
2010 ELECTION DATES
Primary Election: August 24, 2010
General Election: November 2, 2010
QUALIFYING DATES
Federal, Judicial, State Attorney & Public Defender Candidates, (including write-ins)
Noon, April 26, 2010 – Noon, April 30, 2010
All Other Statewide, Multicounty, County, and Special District Candidates, (including write-ins)
Noon, June 14, 2010 – Noon, June 18, 2010
QUALIFYING FEES
Major party candidates will pay a fee equal to 6% of the salary of the office sought. This includes the 2% party assessment.
Minor party candidates will pay a fee equal to 4% of the salary of the office sought plus any applicable party assessment.
No Party Affiliation and Nonpartisan candidates will pay a fee equal to 4% of the salary of the office sought.
PETITION METHOD INFORMATION
All candidates (except Soil & Water Conservation District candidates) shall obtain the signatures of a number of qualified voters equal to 1% of the number of registered voters at the last general election. In Alachua County, candidates will need to submit 1,547 valid signatures to qualify by the Petition Method.
| Alachua County Commission | Incumbent | Qualifying Fee Major Party | Qualifying Fee Minor Party No Party Affiliation | Petition Signatures |
|---|---|---|---|---|
| District 2 | Lee Pinkoson | $4,227.42 | $2,818.28 | 1,547 |
| District 4 | Cynthia Moore Chestnut | $4,227.42 | $2,818.28 | 1,547 |
| Residency Requirements: Must be a resident of the District for which he/she runs at the time of election. Write-in candidates must reside in the district they seek to represent at the time of qualification. Candidate must be a qualified elector of Alachua County per F.S. 99.021. | ||||
| Alachua County School Board | Incumbent | Qualifying Fee | Petition Signatures |
|---|---|---|---|
| District 1 | Tina Turner Pinkoson | $1,298.00 | 1,547 |
| District 3 | F. Wesley Eubank | $1,298.00 | 1,547 |
| District 5 | Virginia "Ginger" Childs | $1,298.00 | 1,547 |
| Residency Requirements: Must be a resident of the District for which he/she runs at the time of Qualifying (F.S. 1001.361). Candidate must be a qualified elector of Alachua County per F.S. 99.021. | |||
| Alachua County Judge | Incumbent | Qualifying Fee | Petition Signatures |
|---|---|---|---|
| Group 3 | Walter M. Green | $5,371.20 | 1,547 |
| Group 5 | Thomas M. Jaworski | $5,371.20 | 1,547 |
| Candidate must be a qualified elector of Alachua County per F.S. 99.021. Candidates must be, and have been, for the preceding 5 years, a member in good standing of the bar of Florida prior to qualifying for election per F.S. 34.021. | |||
| Soil & Water Conservation District | Incumbent | Qualifying Fee | Petition Signatures |
|---|---|---|---|
| Seat 1 | John Chamberlain | $25.00 | 25 |
| Seat 3 | Candy Cosner | $25.00 | 25 |
| Seat 4* | Edward Bell | $25.00 | 25 |
| Seat 5 | Archie Matthews | $25.00 | 25 |
| Effective January 1, 2008, FS 99.061 and 99.095(2) provides a uniform method of qualifying for special district offices, which includes either paying a qualifying fee of $25 which is not required to be drawn from the campaign account, or qualifying by the petition method by obtaining 25 signatures. *The 2010 election for Seat 4 will be to fill the remaining 2 years of that seat's term of office. |
|||